Period | Amount |
---|---|
1 July 2022 - 30 June 2023 | $181 |
1 July 2021 - 30 June 2022 | $173 |
1 July 2020 - 30 June 2021 | $172 |
1 July 2019 - 30 June 2020 | $168 |
1 July 2018 - 30 June 2019 | $163 |
1 July 2017 - 30 June 2018 | $159 |
1 July 2016 - 30 June 2017 | $157 |
1 July 2015 - 30 June 2016 | $154 |
1 July 2014 - 30 June 2015 | $140 |
1 July 2013 - 30 June 2014 | $130 |
1 July 2012 - 30 June 2013 | $130 |
1 July 2011 - 30 June 2012 | $130 |
1 July 2010 - 30 June 2011 | $130 |
1 July 2009 - 30 June 2010 | $120 |
1 July 2008 - 30 June 2009 | $120 |
24 October - 30 June 2008 | $120 |
29 April - 23 October 2007 | $100 |
Period | Amount A | Amount B |
---|---|---|
1 July 2022 - 30 June 2023 | $6 500 | $32 500 |
1 July 2021 - 30 June 2022 | $6 000 | $30 000 |
1 July 2020 - 30 June 2021 | $6 000 | $30 000 |
1 July 2019 - 30 June 2020 | $6 000 | $30 000 |
1 July 2018 - 30 June 2019 | $5 500 | $27 500 |
1 July 2017 - 30 June 2018 | $5 500 | $27 500 |
1 July 2016 - 30 June 2017 | $5 500 | $27 500 |
1 July 2015 - 30 June 2016 | $5 500 | $27 500 |
1 July 2014 - 30 June 2015 | $5 500 | $27 500 |
1 July 2013 - 30 June 2014 | $5 000 | $25 000 |
1 July 2012 - 30 June 2013 | $5 000 | $25 000 |
1 July 2011 - 30 June 2012 | $5 000 | $25 000 |
1 July 2010 - 30 June 2011 | $5 000 | $25 000 |
1 July 2009 - 30 June 2010 | $4 500 | $22 500 |
1 July 2008 – 30 June 2009 | $4 500 | $22 500 |
1 July 2007 – 30 June 2008 | $4 500 | $22 500 |
1 July 2006 – 30 June 2007 | $4 500 | $22 500 |
1 July 2005 – 30 June 2006 | $4 000 | $20 000 |
1 July 2004 – 30 June 2005 | $4 000 | $20 000 |
1 July 2003 – 30 June 2004 | $4 000 | $20 000 |
1 January 2003 – 30 June 2003 | $4 000 | $20 000 |
Period | Amount |
---|---|
1 July 2022 - 30 June 2023 | $443 000 |
1 July 2021 - 30 June 2022 | $432 500 |
1 July 2020 - 30 June 2021 | $421 000 |
1 July 2019 - 30 June 2020 | $407 500 |
1 July 2018 - 30 June 2019 | $398 500 |
1 July 2017 - 30 June 2018 | $389 500 |
1 July 2016 - 30 June 2017 | $381 000 |
1 July 2015 - 30 June 201 | $367 500 |
1 July 2014 - 30 June 2015 | $366 000 |
1 July 2013 - 30 June 2014 | $355 500 |
1 July 2012 - 30 June 2013 | $339 000 |
1 July 2011 - 30 June 2012 | $324 000 |
1 July 2010 - 30 June 2011 | $311 000 |
1 July 2009 - 30 June 2010 | $294 500 |
1 July 2008 - 30 June 2009 | $280 500 |
1 July 2007 - 30 June 2008 | $267 500 |
1 July 2006 - 30 June 2007 | $259 500 |
1 January 2006 - 30 June 2006 | $250 000 |
The Variation of Trusts Act 1994 allows the Attorney General to vary charitable trusts where the value of the trust does not exceed certain amounts.
Approval for the variation of Trusts which exceed those limits must be sought from the Supreme Court
Section 7 of the Act sets out the monetary limits of the Attorney General's powers but provides that alternative amounts may be prescribed by regulation.
By the Variation of Trusts Regulations 2014 the amounts in Section 7 were increased with effect from December 2014 as follows:
If the trust property consists of or includes real property (section 7(1)(a)) from $200 000 to $300,000 and
I f the trust property consists of personal property only (section 7(1)(b)) from $100,000 to $150,000.
The Magistrates Court (Civil Division) has jurisdiction to deal with civil claims which
Matters over the jurisdictional limit of the Division fall within the jurisdiction of the Supreme Court.
The monetary limit for Section 7 (the "prescribed amount") is in section 3 of the Act - currently $50,000.
Section 3 sets monetary limits for "minor civil claims" of $5,000 and allows
By the Magistrates Court (Civil Division) (Minor Civil Claims) Regulations 2013 (S.R. 2013, No. 115) the following matters were prescribed to be minor civil claims for the purposes of para (b) of the above definition: