RISK ASSESSMENT
Public Interest Disclosures Act 2002
Risk applies to… Select all relevant options Use the “Risk Type” information to assist | Likelihood Use the information below to assist in identifying the likelihood of the risk occurring | Consequences Use the information below to assist in identifying the consequences should the risk occur | Risk Rating Use the table below to identify your risk rating. | Mitigation Strategies | Required Action | |||||
Unlikely | Possible | Likely | Minor | Moderate | Major | |||||
☐ | Discloser | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||
☐ | Your public body | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||
☐ | The subject of the disclosure | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||
☐ | Other employees (including potential witnesses) | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | |||
☐ | Other (e.g. Tasmanian Government, the general public) | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | <include any actions identified as part of assessment review> | ||
Risk Type | Likelihood |
Risk types could include:
| What is the likelihood that risk “type” will occur. Consider:
|
Consequences | |
What will happen if the risk is realised? Consider:
|
Risk Rating | |||
Likelihood | Consequence | ||
Minor | Moderate | Major | |
Unlikely | LOW | LOW | MEDIUM |
Possible | LOW | MEDIUM | HIGH |
Likely | MEDIUM | HIGH | HIGH |
Approved By: (Principal Officer/Public Interest Disclosure Officer) | Date: dd/mm/yyyy | Assessment Review Date: dd/mm/yyyy |