Performance Indicator | 2021 Actual as at 30 September 2021 | 2021-22 Actual as at 31 March 2022 | 2022 Actual as at 30 September 2022 | 2022-23 Actual as at 31 March 2023 | 2023 Actual as at 30 September 2023 | 2023-24 Actual as at 31 March 2024 | 2024 Actual as at 31 March 2024 |
---|---|---|---|---|---|---|---|
Safety of Workers (incidence rates)* | |||||||
Lost time injury | 19.9 | 18.6 | 18.4 | 18.2 | 18.8 | 19.3 | 19.8 |
Serious injury | 16 | 14.9 | 15.1 | 14.8 | 15.5 | 16 | 16.8 |
Severe injury | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 | 4.8 | 4.2 |
Fatality | 3.1 | 2 | 1.5 | 0.4 | 0 | 1.1 | 1.4 |
Notifiable Incidents Reported | 232 | 506 | 192 | 595 | 423 | 318 | 250 |
Complaints Reported | 390 | 443 | 168 | 473 | 293 | 459 | 266 |
Workplace Inspections Undertaken | 1,036 | 3,442 | 1,000 | 2,193 | 1,098 | 1,434 | 1,135 |
Improvement, Prohibition and Infringement Notices Issued | 170 | 407 | 250 | 720 | 418 | 731 | 320 |
COVID Inspections Completed | 805 | 1,971 | 785 | 1,495 | 690 | 21 | 61 |
COVID-Related Notices Issued | 19 | 24 | 1 | 1 | 0 | 0 | 0 |
* Note – Performance indicators mature over time. The reported data for 30 September 2021 and 2022 has been amended from previous publications to correct errors in the data calculations.