| Performance Indicator | Actual as at 31 Mar 2023 | Actual as at 30 Sep 2023 | Actual as at 31 Mar 2024 | Actual as at 30 Sep 2024 | Actual as at 31 Mar 2025 | As at 30 September 2025 | Actual as at 31 Mar 2026 |
|---|---|---|---|---|---|---|---|
| Frequency rate | Frequency rate | Frequency rate | Frequency rate | Frequency rate | Frequency rate | Frequency rate | |
| Safety of Workers (injury rate) | |||||||
| Lost time injury | 13.4 | 13.9 | 14.1 | 14.1 | 13.9 | 14.2 | 14.7 |
| Serious injury | 10.9 | 11.3 | 11.7 | 11.9 | 11.3 | 11.5 | 12.2 |
| Severe injury | 3.2 | 3.3 | 3.5 | 3.5 | 3.1 | 3.3 | 3.9 |
| Fatality | 1.0 | 0.7 | 0.9 | 1.4 | 0.5 | 1.4 | 1.8 |
Notes:
- Injury rates are now expressed as a frequency rate (number of claims per million hours worked) in line with the WorkCover Board Tasmania and WorkSafe Tasmania Strategic Plan 2024-2028 target measures.
- Data continues to mature over time as more injuries are reported - frequency rates for more recent quarters should be considered provisional.
| Performance Indicator | Actual as at 31 Mar 2023 | Actual as at 30 Sep 2023 | Actual as at 31 Mar 2024 | Actual as at 30 Sep 2024 | Actual as at 31 Mar 2025 | As at 30 September 2025* | Actual as at 31 Mar 2026 |
|---|---|---|---|---|---|---|---|
| Number | Number | Number | Number | Number | Number | Number | |
| Notifiable Incidents Reported | 595 | 423 | 318 | 250 | 494 | 360 | 414 |
| Complaints Reported | 473 | 293 | 459 | 266 | 339 | 223 | 253 |
| Workplace Inspections Undertaken | 2,193 | 1,098 | 1,434 | 1,135 | 1,306 | 821 | 1,133 |
| Improvement, Prohibition and Infringement Notices Issued | 720 | 418 | 731 | 320 | 519 | 351 | 321 |
Notes:
*Amended from previously published figures following the identification of an error in methodology.