| Period | Fixed phone lines/calls | Mobile phone/data | Total |
|---|---|---|---|
| 1 July 2021 to 31 December 2021 | $531,340 | $155,881 | $687,221 |
| 1 January 2022 to 30 June 2022 | $529,294 | $156,754 | $686,048 |
| 1 July 2022 to 31 December 2022 | $589,704 | $161,411 | $751,115 |
| 1 January 2023 to 30 June 2023 | $593,076 | $162,658 | $755,734 |
| 1 July 2023 to 31 December 2023 | $500,758 | $156,985 | $657,743 |
| 1 January 2024 to 30 June 2024 | $577,629 | $146,772 | $724,401 |
| 1 July 2024 to 31 December 2024 | $481,632* | $140,794 | $622,426 |
| 1 January 2025 to 30 June 2025 | $572,342 | $145,457 | $717,799 |
| 1 July 2025 to 31 December 2025 | $560,280 | $174,881** | $735,161 |
| 1 January 2026 to 30 June 2026 | $552,976 | $152,947 | $705,923 |
* This period includes 5 monthly fixed phone lines/calls payments
** This period includes 7 monthly mobile phone/data payments