| Number of Security licence holders | |
|---|---|
As at 30 September 2020 | Security Employee - 1,361 Individual – Agent - 185 Body Corporate – Agent - 55 |
As at 31 March 2021 | Security Employee - 1,508 Individual – Agent - 198 Body Corporate – Agent - 60 |
As at 30 September 2021 | Security Employee - 1,792 Individual – Agent - 230 Body Corporate – Agent - 66 |
As at 31 March 2022 | Security Employee - 2,127 Individual – Agent - 246 Body Corporate – Agent - 84 |
As at 30 September 2022 | Security Employee - 2,447 Individual – Agent - 271 Body Corporate – Agent - 95 |
As at 31 March 2023 | Security Employee - 2,396 Individual – Agent - 271 Body Corporate – Agent - 92 |
As at 30 September 2023 | Security Employee - 2,436 Individual – Agent - 276 Body Corporate – Agent - 92 |
As at 31 March 2024 | Security Employee - 2,622 Individual – Agent - 288 Body Corporate – Agent - 93 |
As at 30 September 2024 | Security Employee - 2,781 Individual – Agent - 307 Body Corporate – Agent - 103 |
| As at 31 March 2025 | Security Employee - 2,771 Individual – Agent - 304 Body Corporate – Agent - 97 |
As at 30 September 2025 | Security Employee - 2,578 Individual – Agent - 270 Body Corporate – Agent - 88 |
| As at 31 March 2026 | Security Employee - 3,197 Individual – Agent - 330 Body Corporate – Agent - 107 |
| Number of Conveyancer licence holders | |
|---|---|
As at 30 September 2020 | Conveyancer - 12 |
As at 31 March 2021 | Conveyancer - 14 |
As at 30 September 2021 | Conveyancer - 18 |
As at 31 March 2022 | Conveyancer - 20 |
As at 30 September 2022 | Conveyancer - 22 |
As at 31 March 2023 | Conveyancer - 23 |
As at 30 September 2023 | Conveyancer - 23 |
As at 31 March 2024 | Conveyancer - 24 |
As at 30 September 2024 | Conveyancer - 24 |
As at 31 March 2025 | Conveyancer - 25 |
As at 30 September 2025 | Conveyancer - 22 |
| As at 31 March 2026 | Conveyancer - 31 |
| Number of Motor Vehicle Trader licence holders | |
|---|---|
As at 30 September 2020 | Motor Vehicle Trader - 85 |
As at 31 March 2021 | Motor Vehicle Trader - 105 |
As at 30 September 2021 | Motor Vehicle Trader - 162 |
As at 31 March 2022 | Motor Vehicle Trader - 196 |
As at 30 September 2022 | Motor Vehicle Trader - 211 |
As at 31 March 2023 | Motor Vehicle Trader - 212 |
As at 30 September 2023 | Motor Vehicle Trader - 230 |
As at 31 March 2024 | Motor Vehicle Trader - 232 |
As at 30 September 2024 | Motor Vehicle Trader - 209 |
As at 31 March 2025 | Motor Vehicle Trader - 221 |
As at 30 September 2025 | Motor Vehicle Trader - 196 |
As at 31 March 2026 | Motor Vehicle Trader - 216 |