| Rental bonds lodged with the Residential Deposit Authority | |
|---|---|
| As at 30 September 2020 | 44,516 current bonds |
| As at 31 March 2021 | 44,524 current bonds |
| As at 30 September 2021 | 45,196 current bonds |
| As at 31 March 2022 | 45,419 current bonds |
| As at 17 October 2022 | 46,082 current bonds |
| As at 31 March 2023 | 46,196 current bonds |
| As at 30 September 2023 | 47,050 current bonds |
| As at 31 March 2024 | 47,413 current bonds |
| As at 30 September 2024 | 48,113 current bonds |
| As at 31 March 2025 | 48,259 current bonds |
| As at 30 September 2025 | 48,877 current bonds |
| As at 31 March 2026 | 48,885 current bonds |
| Number of bonds paid to tenants and property owners | |
|---|---|
| As at 30 September 2020 | 6,744 closed bonds |
| As at 31 March 2021 | 8,500 closed bonds |
| As at 30 September 2021 | 7,046 closed bonds |
| As at 31 March 2022 | 8,087 closed bonds |
| As at 30 September 2022 | 7,267 closed bonds |
| As at 31 March 2023 | 8,154 closed bonds |
| As at 30 September 2023 | 7,727 closed bonds |
| As at 31 March 2024 | 8,662 closed bonds |
| As at 30 September 2024 | 7,026 closed bonds |
| As at 31 March 2025 | 8,096 closed bonds |
| As at 30 September 2025 | 7,232 closed bonds |
| As at 31 March 2026 | 7,854 closed bonds |
| Value of rental bonds held | |
|---|---|
| As at 30 September 2025 | $73.3 million |
| As at 31 March 2026 | $75.5 million |
| Unreasonable rent increase applications | |
|---|---|
| 1 April to 30 September 2025 | 4 |
| 30 September 2025 to 31 March 2026 | 12 |