| Number of consumer enquiries and complaints received | |
|---|---|
| April 2020 - September 2020 | 31,330 |
| October 2020 - March 2021 | 32,205 |
| April 2021 - September 2021 | 26,409 (Service Tas were not able to provide the line of business report for September – handled calls are estimated to be close to 3,300) |
| October 2021 - March 2022 | 28,403 |
| April 2022 - September 2022 | 33,805 |
| October 2022 - March 2023 | 33,182 |
| April 2023 - September 2023 | 33,006 |
| October 2023 - March 2024 | 29,051 |
| April 2024 - September 2024 | 23,829 |
| October 2024 - March 2025 | 28,905 |
| April 2025 - September 2025 | 17,547* |
| October 2025 - March 2026 | 14,380* |
* note these figures are lower than previously reported due to the removal of RWVP from CBOS, and some double-counting.